Annex 4 – Glossary of terms
This glossary explains the terminology used throughout the FORS Standard. It is important to note that these definitions are specific to FORS and may not match the definitions or interpretations used by other organisations.
| Term | FORS meaning (words in italics are also terms defined in this glossary) |
|---|---|
| Abnormal indivisible load (AIL) | A load to be transported on a road vehicle but is bigger than can be accommodated within standard vehicle regulations and cannot reasonably be divided into two or more parts |
| Accreditation | FORS Operators having met the FORS Bronze, Silver or Gold requirements |
| Action points | A record of an incidence of non-compliance with the FORS requirements |
| Air quality | The concentration of harmful gases and pollutants in the air locally and near ground level |
| Assurance Schemes | Certification schemes to ensure standards of renewable fuel providers such as the Renewable Fuels Assurance Scheme |
| Audit | A verification process of fleet activities to ensure compliance to the FORS Standard |
| Blind spots | The areas around a vehicle that are not directly visible to the driver |
| Blind spot elimination | The complete elimination or reduction as far as practical and possible of blind spots using a combination of direct an indirect vision aids |
| Blind spot information system | Equipment that provides an audible output to alert drivers of other road users near to the vehicle in a driver blind spot. This could be achieved through different technologies (e.g. radar, or ultrasonic). Some technologies may also provide visual outputs to drivers, and some may only provide audible alerts where a collision is imminent. |
| Bronze | The first level of FORS accreditation |
| Car | A passenger vehicle with up to eight passenger seats |
| Carbon offsetting | Using schemes that draw emissions out of the atmosphere (such as tree planting) to negate emissions produced from operations |
| Class V and Class VI mirror | Close-proximity mirrors required on vehicles over 3.5 tonnes GVW |
| CO2 | Carbon dioxide – a major source of greenhouse gas that is emitted from vehicles and is contributing to climate change |
| Decarbonisation | Refers to changing operations or systems to those that produce fewer emissions (this refers to all greenhouse gas emissions) |
| Declaration (operator) | A written statement that is validated either by a physical (wet) signature or electronic confirmation, provided by a FORS Operator to confirm a requirement has been met |
| Declaration (driver) | A written statement that is validated either by a physical (wet) signature or electronic confirmation, provided by a driver to confirm a requirement has been met. In doing so the driver confirms that they understand the statement, and have read it, or been read it by a responsible person |
| Demonstration | The specific outputs that demonstrate how a requirement is to be met at audit |
| Driver | A person driving or riding any vehicle for an organisation that is in scope of FORS accreditation |
| Direct vision | What a driver can see through windows rather than using mirrors or cameras |
| Driver CPC | Driver Certificate of Professional Competence – a qualification for professional PCV and HGV drivers |
| DVSA | Driver and Vehicle Standards Agency – an executive agency of the Department for Transport, responsible for safe operating standards on Britain’s roads |
| Emissions | The harmful gases from vehicle exhaust systems released into the air |
| Emissions baseline | The reference point against which an organisation’s emissions data can be measured to understand progress made with emissions reductions |
| First-use Inspection | A vehicle safety inspection conducted by maintenance staff. It is required for newly acquired vehicles and vehicles being brought back into service |
| Fleet transition | Fleet transition refers to the change in the makeup of fleet toward lower environmental impact vehicles |
| FORS | The acronym for the Fleet Operator Recognition Scheme |
| FORS Approved Training | Training that meets the requirements set out in Annexes 1 and 2 and has been approved by FORS/Transport for London |
| FORS Audit Declaration | Declaration signed by the individual being audited to certify that the information supplied at audit is a true reflection of the company’s activities, policies and procedures that are in place and evidenced at the time of the audit |
| FORS eLearning | Part of FORS Professional – a comprehensive series of online training modules designed to offer drivers and managers concise, accessible training |
| FORS Operator | A fleet operator- individual or organisation – that is accredited to Bronze. Silver or Gold level of FORS |
| FORS Practitioner | An individual who has completed all of the FORS Practitioner workshops. The qualification is valid for five years and is maintained by attending the FORS Practitioner Recertification workshop |
| FORS Professional Development | Either FORS Approved Training or FORS Professional Training |
| FORS Professional Training | A comprehensive package of training for managers and drivers, developed and delivered or licensed by FORS to help operators meet the FORS Standard |
| FORS Professional training register | A register of individuals who have completed either FORS Professional Training or FORS Approved Training |
| FORS Progression data report | A table within the Silver/Gold application pages, that enables operators to upload the required fleet performance data |
| FORS Standard | The FORS Standard details the requirements that fleet operators must meet to gain and maintain FORS accreditation |
| Gold | The highest level of FORS accreditation |
| Greenhouse Gas Emissions | Any emissions that contribute to the ‘greenhouse effect’ trapping heat in the atmosphere and causing climate change |
| HGV | A goods vehicle over 3.5 tonnes gross vehicle weight. For the purpose of FORS, this includes wheeled plant, for example mobile cranes, concrete pumps and volumetric mixers. This does NOT however include for example earth moving machinery, excavators, hoists, elevating work platforms, reach stackers and forklifts |
| Immersive interactive learning | Training where participants gain an interactive experience through drama-based multi-media, virtual reality or other mixed reality training methods |
| Indirect environmental impacts | Emissions or negative environmental impacts from the value chain of fleet operations, for example in the production of the vehicles that the operator uses |
| Indirect vision | What a driver can see through mirrors and cameras rather than the vehicle windows |
| Initial audit | The first FORS audit at each level of Bronze, Silver or Gold |
| Initial WRRR approval criteria | Mandatory WRRR training criteria needed to be met to achieve FORS Approved status for a driver’s first five-year qualifying period. Training providers must apply to have a course approved to achieve FORS Approved status for either initial or refresher WRRR training |
| Infringement | Action that breaks the terms of a law and leads to an offence such as warnings, prohibition notices and fixed penalties |
| KPI | Key performance indicator – a performance measure used to demonstrate FORS Silver and Gold accreditation |
| Lifecycle emissions | Refers to emissions produced at all stages of a vehicles’ life including the gathering of materials, production, use and end-of life disposal |
| LOLER | LOLER Lifting Operations and Lifting Equipment Regulations |
| Lower environmental impact vehicles | A category of vehicles with less negative environmental impact, including ultra-low emission vehicles and zero emission vehicles |
| May | Indicates an element within the FORS Standard that is optional or an emerging practice |
| Minibus | A passenger vehicle with more than eight, but not more than 16 passenger seats |
| MOCA | Multi-operating centre accreditation – a type of accreditation for FORS Operators with more than one operating centre to be accredited and the same policies and procedures throughout |
| Net Zero | Zero contribution to total greenhouse gas emissions through a combination of emissions reduction and carbon offsetting |
| Non-exhaust emissions | Emissions produced by a vehicle that do not come from the use of fuel; these are produced primarily by the rubbing of breaks, the wearing of tyres, and the disturbance of road matter in the air |
| NOx | Nitrogen oxides – a term for nitrogen dioxide (NO2) and nitrogen monoxide (NO) – gases formed by vehicle engines that cause air pollutants that are harmful to human health |
| On-cycle hazard awareness training | Training where participants gain first-hand experience as a cyclist |
| Operating centre | The site or depot where vehicles operate from, where there is infrastructure that supports daily management, control and day- to-day operational deployment of a fleet Note: The definition of a FORS operating centre is not the same as defined for operator licensing |
| Particulate Matter | A vehicle emission that is a mixture of solid and liquid particles suspended in the air and are harmful to human health, e.g. dust, pollen, soot, smoke and droplets |
| PCV | Passenger carrying vehicle – a passenger vehicle with more than eight passenger seats |
| PDP | Professional development plan – a plan that identifies and documents progressive FORS Professional Development for drivers and all other staff involved in the fleet operation |
| Policy | A document that determines the rules and strategic direction of the organisation |
| Powered Light Vehicle (PLV) | Powered two, three or four wheeled vehicles for either passenger or cargo use, for example; cargo bikes, motorcycles, scooters, mopeds, quad bikes, and microcars (this includes the sub-category of electric cycles known as Electric Assist Pedal Cycles) |
| Procedure | A document setting out the detailed steps required to meet the requirement |
| Purpose | The reason why the specific outcome is required |
| PUWER | Provision and Use of Work Equipment Regulations |
| Regulatory phase out dates | The planned dates set by Government to stop the sale of new petrol/diesel vehicles |
| Refresher WRRR approval critera | Mandatory WRRR training criteria needed to be met to achieve FORS Approved status for a driver’s subsequent five-year qualifying periods. Training providers must apply to have a course approved to achieve FORS Approved status for either initial or refresher WRRR training |
| Requirement | The specific outcome to be achieved, based on legal compliance, safety, efficiency and the environment |
| Re-approval audit | A periodic audit of a FORS Operator |
| Shall | Indicates an element in the FORS Standard that is mandatory to demonstrate the requirement has been met |
| Should | Indicates an element in the FORS Standard that is recommended as good practice |
| Silver | The second level of FORS accreditation |
| Small operator | An organisation with fewer than five vehicles and fewer than five employees |
| SORN | Statutory Off Road Notification – a method to stop taxing and insuring a vehicle when it is taken off the road |
| Tailpipe emissions | Emissions produced by an internal combustion engine in transit (CO2, NOx, and PM), not including emissions from the production of fuel e.g. electricity for battery electric vehicles |
| Total cost of ownership | The purchase price of a vehicle plus the costs of operation including predicted cost of fuelling and anticipated maintenance |
| Van | A goods vehicle up to 3.5 tonnes gross vehicle weight |
| Vehicle | An HGV, PCV, van, car, PLV or wheeled plant |
| Vehicle tax | A tax that must be paid for most types of vehicles used on public roads (also known as Vehicle Excise Duty or road tax) |
| Vulnerable road user (VRU) | Road users that require extra care such as cyclists, pedestrians, PLV riders, horse riders |
| Well-to-wheel emissions | Emissions produced in the supply and use of fuel (including electricity) to power a vehicle, including tailpipe emissions of any internal combustion engines |
| WRRR | Work-related road risk – a method of managing the risks created and faced whilst driving for work |
Resources
Resources marked with a padlock require a FORS account.
Guides
Training records
- Bronze training requirements
- FORS Professional Training Register (login required)
